<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FIJI Water Blog &#187; The Artesian Source</title>
	<atom:link href="http://www.fijiwater.com/blog/category/the-artesian-source/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fijiwater.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 15 Mar 2010 16:26:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Raining in Los Angeles!?!</title>
		<link>http://www.fijiwater.com/blog/2009/06/los-angeles-rain-weather-parenting/</link>
		<comments>http://www.fijiwater.com/blog/2009/06/los-angeles-rain-weather-parenting/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 19:00:42 +0000</pubDate>
		<dc:creator>FIJI's Favorite Mom</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[The Artesian Source]]></category>
		<category><![CDATA[The Fiji Islands]]></category>
		<category><![CDATA[los angeles]]></category>
		<category><![CDATA[parenting]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://blog.fijigreen.com/?p=237</guid>
		<description><![CDATA[This morning I took my girls into the backyard for a lesson about rain. This is a rare live demonstration living in Southern California. Both girls looked up and said, &#8220;Agua.&#8221; (Yes, they&#8217;re bilingual, but this isn&#8221;t about bragging!!!) My husband ran outside to remind me that being outside for this short period would give [...]]]></description>
			<content:encoded><![CDATA[<p>This morning I took my girls into the backyard for a lesson about rain. This is a rare live demonstration living in Southern California. Both girls looked up and said, &#8220;Agua.&#8221; (Yes, they&#8217;re bilingual, but this isn&#8221;t about bragging!!!) My husband ran outside to remind me that<span id="more-237"></span> being outside for this short period would give my girls pneumonia. Quick to be defensive without thinking through what I was saying, I launched into a speech about how the rain is probably much more harmful than the cool temperatures and anyway it was only misting. My little students didn&#8221;t know the difference between rain and mist. I went on to explain pneumonia is the least of our worries, and if he wanted to be onto something better, our pollution is so disgusting that I&#8221;m sure we&#8221;re somehow being contaminated and the girls should put their tongues back in their mouths. Then I realized I had gone too far and took my rain lesson back inside the house and to the window.</p>
<p>Made me think hours later, as this blog entry sat on my TO DO list, that Fijians don&#8221;t have this problem. Fiji is one of the farthest places away from industrial pollution. I bet Fijian Mommies get to teach their rain lesson outside without thinking about pollution and acid rain. Maybe the warm tropical weather helps ward off paranoid Daddies too!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fijiwater.com/blog/2009/06/los-angeles-rain-weather-parenting/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Silica in Water May Reduce Alzheimer&#8217;s Risk, While Aluminum Can Increase Risk</title>
		<link>http://www.fijiwater.com/blog/2009/03/silica-water-reduce-alzheimers-risk-aluminum-increase-risk/</link>
		<comments>http://www.fijiwater.com/blog/2009/03/silica-water-reduce-alzheimers-risk-aluminum-increase-risk/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 21:00:25 +0000</pubDate>
		<dc:creator>FIJI Green Gal</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Taste]]></category>
		<category><![CDATA[The Artesian Source]]></category>
		<category><![CDATA[aluminum]]></category>
		<category><![CDATA[Alzheimer's]]></category>
		<category><![CDATA[silica]]></category>

		<guid isPermaLink="false">http://blog.fijigreen.com/?p=179</guid>
		<description><![CDATA[One of the qualities that makes FIJI Water so special is its high silica content. FIJI Water starts as rain and is filtered through volcanic rock, which is rich in silica, for over a hundred years until it reaches the aquifer. FIJI Water&#8221;s incomparable taste &#8212; the soft mouth feel and silky texture &#8212; is [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_335" class="wp-caption alignleft" style="width: 310px"><a href="http://www.FijiWater.com/SuperSilica.aspx"><img class="size-medium wp-image-335" title="silica-bottled-water-aquifer" src="http://blog.fijigreen.com/wp-content/uploads/silica-bottled-water-aquifer-300x168.jpg" alt="FIJI Water comes from an artesian aquifer rich in silica." width="300" height="168" /></a><p class="wp-caption-text">FIJI Water comes from an artesian aquifer rich in silica.</p></div>
<p>One of the qualities that makes FIJI Water so special is its <a href="http://www.FijiWater.com/SuperSilica.aspx" target="_self">high silica content</a>. FIJI Water starts as rain and is filtered through volcanic rock, which is rich in silica, for over a hundred years until it reaches the <a href="http://www.FijiWater.com/Artesian.aspx" target="_self">aquifer</a>. FIJI Water&#8221;s incomparable taste &#8212; the <a href="http://www.FijiWater.com/SofterSide.aspx" target="_self">soft mouth feel </a>and silky texture &#8212; is a result of its unique mineral profile, with high silica and low calcium and magnesium content. (While calcium and magnesium are important to our diet, high levels in water can make it taste &#8220;hard&#8221; and unpleasant.)</p>
<p>And a <a title="Aluminum, silica in water affect Alzheimer's risk" href="http://www.reuters.com/article/healthNews/idUSTRE52361D20090304" target="_blank">recent study</a> indicates that silica in water may reduce Alzheimer&#8217;s risk. Here&#8217;s more info, courtesy of Reuters Health.</p>
<p><strong> </strong></p>
<p><strong>Aluminum, silica in water affect Alzheimer&#8217;s risk</strong></p>
<p>NEW YORK (Reuters Health) &#8211; Higher levels of aluminum in drinking water appear to increase people&#8217;s risk of developing Alzheimer&#8217;s disease, whereas higher levels of silica appear to decrease the risk, according to French investigators.</p>
<p>&#8220;Alzheimer&#8217;s disease is a multifactorial disease, and aluminum concentrations in drinking water may have an effect on cognitive decline and Alzheimer&#8217;s disease,&#8221; Dr. Virginie Rondeau told Reuters Health.</p>
<p>The results of some studies suggest that silica reduces the oral absorption of aluminum or increases the excretion of this metal.</p>
<p>Rondeau, at the Institut National de la Sante et de la Recherche Medicale in Bordeaux, and her colleagues examined associations between exposure to aluminum or silica from drinking water and the risk of cognitive decline, dementia, and Alzheimer&#8217;s disease among elderly subjects followed for 15 years.</p>
<p>Daily aluminum intake of at least 0.1 milligram was associated with greater cognitive decline during the course of the study, the team reports in the American Journal of Epidemiology.</p>
<p>Subjects with a high daily aluminum intake had a 2.26-fold increased risk of dementia, the researchers note. On the other hand, for every 10 milligram-per-day intake of silica, the odds of developing dementia dropped by 11 percent.</p>
<p>&#8220;Further studies are needed to settle the debate over the link between aluminum or silica in drinking water and neurologic disorders and cognitive impairment,&#8221; the investigators conclude.</p>
<p>SOURCE: American Journal of Epidemiology, February 15, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fijiwater.com/blog/2009/03/silica-water-reduce-alzheimers-risk-aluminum-increase-risk/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>&#8220;DON&#8221;T TOUCH!&#8221; I repeat, &#8220;DON&#8221;T TOUCH!&#8221;</title>
		<link>http://www.fijiwater.com/blog/2009/03/%e2%80%9cdon%e2%80%99t-touch%e2%80%9d-i-repeat-%e2%80%9cdon%e2%80%99t-touch%e2%80%9d/</link>
		<comments>http://www.fijiwater.com/blog/2009/03/%e2%80%9cdon%e2%80%99t-touch%e2%80%9d-i-repeat-%e2%80%9cdon%e2%80%99t-touch%e2%80%9d/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 23:50:04 +0000</pubDate>
		<dc:creator>FIJI's Favorite Mom</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Taste]]></category>
		<category><![CDATA[The Artesian Source]]></category>
		<category><![CDATA[The Fiji Islands]]></category>
		<category><![CDATA[untouched]]></category>

		<guid isPermaLink="false">http://blog.fijigreen.com/?p=178</guid>
		<description><![CDATA[You would think some marketer at a technology company would have thought to include a voice recorder in the hospital goodie bag I received after my babies&#8221; delivery. I liked the free baby shampoos, diaper cr&#8221;me, and all thatÖbut I&#8217;d use a recorder more often and much longer! I would record the following: &#8220;Don&#8221;t touch,&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>You would think some marketer at a technology company would have thought to include a voice recorder in the hospital goodie bag I received after my babies&#8221; delivery. I liked the free baby shampoos, diaper cr&#8221;me, and all thatÖbut I&#8217;d use a recorder more often and much longer! I would record the following: &#8220;Don&#8221;t touch,&#8221; &#8220;Careful,&#8221; and &#8220;Rocks are not food.&#8221; I&#8221;m sure battery companies would be grateful, but I digress&#8230;</p>
<p>In the spirit of this FIJI Water blog entry, it makes me think of our ad campaign &#8220;Untouched.&#8221; FIJI Water is untouched by man; I&#8221;ve been to Fiji and seen the factory. No one is yelling, &#8220;Don&#8221;t touch!&#8221; No one has to&#8230;FIJI Water&#8221;s state-of-the-art bottling facility is designed to protect the purity and quality of the water. It sits on top of an aquifer (which is like a huge, slow-moving, underground river), and the water is drawn into the factory straight into the bottle without human contact!</p>
<p>Now if I could only get my little ones to leave Mommie&#8217;s shoes and jewelry box &#8220;Untouched!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fijiwater.com/blog/2009/03/%e2%80%9cdon%e2%80%99t-touch%e2%80%9d-i-repeat-%e2%80%9cdon%e2%80%99t-touch%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A mommy&#8217;s thoughts on FIJI Water</title>
		<link>http://www.fijiwater.com/blog/2009/02/a-mommys-thoughts-on-fiji-water/</link>
		<comments>http://www.fijiwater.com/blog/2009/02/a-mommys-thoughts-on-fiji-water/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 23:15:03 +0000</pubDate>
		<dc:creator>FIJI's Favorite Mom</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Taste]]></category>
		<category><![CDATA[The Artesian Source]]></category>
		<category><![CDATA[The Fiji Islands]]></category>
		<category><![CDATA[BPA-free]]></category>
		<category><![CDATA[mommies]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[organics]]></category>

		<guid isPermaLink="false">http://blog.fijigreen.com/?p=165</guid>
		<description><![CDATA[FIJI Green Gal: This week, one of my colleagues is joining this blog to share her thoughts on FIJI Water. As she is the proud mother of twins &#8211; and therefore one of the toughest women I know! &#8211; we&#8221;ve dubbed her &#8220;FIJI&#8221;s Favorite Mom.&#8221;
Admittedly I am a Mommy who talks about her kids WAY [...]]]></description>
			<content:encoded><![CDATA[<p><em>FIJI Green Gal: This week, one of my colleagues is joining this blog to share her thoughts on FIJI Water. As she is the proud mother of twins &#8211; and therefore one of the toughest women I know! &#8211; we&#8221;ve dubbed her &#8220;FIJI&#8221;s Favorite Mom.&#8221;</em></p>
<p>Admittedly I am a Mommy who talks about her kids WAY TOO MUCH! And this blog just gives me another outletÖ</p>
<p>Fact: I love my kids. But having responsibility for them is already scary enough, and what I feed them is at the top of my anxiety list!</p>
<p>It started before they were born. I would travel as far as necessary to shop for groceries, paying double for a prenatal vitamin, organic waffles (they&#8221;re all I could keep down the first 4 months), other organics, pesticide/hormone/flavor-free everything&#8230;just so I knew my growing babies were getting the best nutrition available. Now add to that the fluid intake I needed. I&#8221;ve never been one for soda or highly caloric juices, so I relied on water. With most foods, I got heartburn. I tried all the water I could, whether based on a cute bottle, flavor, or price, but even water gave me heartburn! Then I tried FIJI Water and loved the taste. And I could drink more without getting heartburn. Other mommies-to-be told me it was the purest water I could drink and provided natural minerals both the babies and I could benefit from.</p>
<p>Fast forward a few years later, I&#8221;m now an employee at FIJI Water. A week into my job, they sent me to the island of Fiji to see where the water comes from. I have seen where the water comes from and gets put into the iconic square bottle. I am proud to work for a product that is as natural and untouched as the product claims. And I am proud to serve the best in my home &#8211; especially to my kids!</p>
<p>BTW: Since working here, I&#8221;ve learned about BPA, and <a title="FIJI Water is BPA-free" href="http://www.FijiWater.com/PR_bpa.aspx">the product has never had it!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fijiwater.com/blog/2009/02/a-mommys-thoughts-on-fiji-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottled water replaces the sugary stuff, not the tap</title>
		<link>http://www.fijiwater.com/blog/2008/12/bottled-water-replaces-the-sugary-stuff-not-the-tap/</link>
		<comments>http://www.fijiwater.com/blog/2008/12/bottled-water-replaces-the-sugary-stuff-not-the-tap/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 20:01:58 +0000</pubDate>
		<dc:creator>FIJI Green Gal</dc:creator>
				<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Taste]]></category>
		<category><![CDATA[The Artesian Source]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[beverage sales]]></category>
		<category><![CDATA[bottled water]]></category>
		<category><![CDATA[calories]]></category>
		<category><![CDATA[fruit drinks]]></category>
		<category><![CDATA[refrigeration]]></category>
		<category><![CDATA[soft drinks]]></category>
		<category><![CDATA[tap]]></category>
		<category><![CDATA[tap water]]></category>

		<guid isPermaLink="false">http://blog.fijigreen.com/?p=133</guid>
		<description><![CDATA[A while back, I wrote in this space about the demise of my microwave and its impact on my eating habits, sleep schedule, and carbon footprint. A big thank you to all of you who wrote in with suggestions &#8211; there were so many good ideas, many of which I have since adopted. I&#8217;ll update [...]]]></description>
			<content:encoded><![CDATA[<p>A while back, I wrote in this space about the <a title="FIJI Green Gal stops eating dinner and loses carbon weight" href="http://blog.fijigreen.com/2008/06/fiji-green-gal-stops-eating-dinner-and-loses-carbon-weight/" target="_blank">demise of my microwave</a> and its impact on my eating habits, sleep schedule, and carbon footprint. A big thank you to all of you who wrote in with suggestions &#8211; there were so many good ideas, many of which I have since adopted. I&#8217;ll update you soon with more details about the recipe ideas, stove reheating tips, appliance and furniture shopping guidance, and more that I received from several readers.</p>
<p>I also appreciate the concern of those who felt skipping dinner would be unhealthy. Believe me, I am the last person in the world to advocate not eating as a way to lose weight. Apart from the obvious health implications, I just love to eat. So even if it were a good idea, I couldn&#8217;t ever pull it off!</p>
<p>That said, I do believe there are many food and beverage choices we can make that are healthier for us and for the environment. For example, over the past few years, more people have chosen to drink bottled water. While some environmentalists have expressed concern that these people are replacing tap water with bottled water, beverage sales data show this simply isn&#8217;t true. People are replacing sugary packaged beverages &#8211; not tap &#8211; with bottled water, a much healthier and less carbon-intensive option.</p>
<p>Over the past few years, the increase in bottled water volume has closely mirrored the decline in carbonated soft drinks and sugary fruit drinks. In other words, people are substituting bottled water for other packaged beverages that are less healthy and have a higher environmental impact. Soft drinks and fruit drinks use lots of refrigeration energy, result in agricultural impacts (e.g., energy, pesticides, fertilizers) from growing sugar, corn, and other ingredients, and require manufacturing of flavors, preservatives, and other chemicals. (You&#8217;ll recall from the <a href="http://blog.fijigreen.com/2008/10/six-products-six-carbon-footprints/" target="_blank">Wall Street Journal article</a> that refrigeration is a major carbon emissions source for beverages that require chilling.) Soft drinks also require extra packaging to hold in the bubbles.</p>
<p>So as people choose bottled water instead of soda or fruit drinks, they not only contribute to the overall greening of the beverage industry, but also do so in a way that is healthier. In fact, the switch to bottled water has eliminated about a trillion calories from the American diet over each of the past couple of years.</p>
<p>Trillions of calories &#8211; now <em>that&#8217;s</em> a lot of weight. Personally, I think FIJI Water tastes much better than the sugary stuff, so I&#8217;ll happily choose that when I&#8217;m on the go. And if it helps me cut out a couple hundred empty calories, doesn&#8217;t need chilling because it tastes good at room temperature, and avoids the conversion of land to agricultural use and the manufacture of preservatives (who needs those?), so much the better!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fijiwater.com/blog/2008/12/bottled-water-replaces-the-sugary-stuff-not-the-tap/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Finding inspiration in recycling&#8230;and more</title>
		<link>http://www.fijiwater.com/blog/2008/04/finding-inspiration-in-recyclingand-more/</link>
		<comments>http://www.fijiwater.com/blog/2008/04/finding-inspiration-in-recyclingand-more/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 04:01:36 +0000</pubDate>
		<dc:creator>FIJI Green Gal</dc:creator>
				<category><![CDATA[Carbon Footprint]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[The Artesian Source]]></category>
		<category><![CDATA[The Fiji Islands]]></category>
		<category><![CDATA[emissions]]></category>
		<category><![CDATA[zero waste]]></category>

		<guid isPermaLink="false">http://blog.fijigreen.com/?p=10</guid>
		<description><![CDATA[I&#8217;m feeling inspired after spending last week in Fiji. Fiji, of course, is so beautiful that it&#8217;s always inspiring. On top of this, the team at the bottling facility is doing some fantastic work to reduce our carbon footprint and improve recycling rates in our local community. They encouraged me tremendously, so I&#8217;d like to [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m feeling inspired after spending last week in Fiji. Fiji, of course, is so beautiful that it&#8217;s always inspiring. On top of this, the team at the bottling facility is doing some fantastic work to reduce our carbon footprint and improve recycling rates in our local community. They encouraged me tremendously, so I&#8217;d like to share some of their stories with you over the next few postings.</p>
<p>Let&#8217;s start with recycling at the bottling facility. Paul, our Director of Production Operations &amp; Engineering, has been hard at work over the past year and a half figuring out how to recycle manufacturing waste materials. Thanks to his efforts and those of our recycling partners in Australia, we&#8217;ve reduced by 70% the amount of manufacturing waste taken to landfills. Paul&#8217;s ultimate goal is for the FIJI Water plant to become a &#8220;zero waste&#8221; facility, meaning we will reduce, reuse, or recycle all waste.</p>
<p>At first Paul started with plastic and cardboard, for which there are many eager buyers already. Not content with that, however, Paul and the team persisted and found buyers for lab coats, shoe covers, hair nets, pallet strapping, bulk bags and drums, empty spools, and more. (Who knew you could recycle this kind of stuff too?)</p>
<p>When looking for buyers to take the recyclables, Paul simply asks that they pay enough to cover the cost of transportation. With popular materials like PET, however, he can usually get more. So he&#8217;s taken the money earned and reinvested it into the recycling infrastructure at the plant. This helps us recycle more materials and do so more efficiently. The bottling facility is now capable of recycling not only its own waste, but also recyclable materials brought in by local residents from their villages and towns. This is important because there is no other recycling infrastructure available to the local community.</p>
<p>In case you are wondering whether the greenhouse gas emissions from transporting recyclable materials to buyers are worth the effort to recycle, here are the numbers from our base year.</p>
<ul>
<li>Emissions created by transporting recyclables: 13 tonnes CO2eq</li>
<li>Emissions avoided by recycling materials instead of producing new ones: 619 tonnes CO2eq</li>
</ul>
<p>The net impact is an emissions <em>reduction</em> of 606 tonnes CO2eq, <strong>having the same effect as taking 111 passenger vehicles off the road for a year or planting over 15,000 trees.</strong></p>
<p>This works on an individual level too. Every time you recycle the packaging for anything you use &#8211; food and beverage, for example &#8211; you reduce its carbon footprint. Play our <a title="FIJI Water recycling game" href="http://www.fijigreen.com/HowYouCanHelp.html" target="_blank">recycling game</a> to learn how this works!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fijiwater.com/blog/2008/04/finding-inspiration-in-recyclingand-more/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
	</channel>
</rss>
