<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Silica in Water May Reduce Alzheimer&#8217;s Risk, While Aluminum Can Increase Risk</title>
	<atom:link href="http://www.fijiwater.com/blog/2009/03/silica-water-reduce-alzheimers-risk-aluminum-increase-risk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fijiwater.com/blog/2009/03/silica-water-reduce-alzheimers-risk-aluminum-increase-risk/</link>
	<description></description>
	<lastBuildDate>Thu, 04 Mar 2010 03:23:25 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Coolguru</title>
		<link>http://www.fijiwater.com/blog/2009/03/silica-water-reduce-alzheimers-risk-aluminum-increase-risk/comment-page-1/#comment-2495</link>
		<dc:creator>Coolguru</dc:creator>
		<pubDate>Sun, 28 Feb 2010 22:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fijigreen.com/?p=179#comment-2495</guid>
		<description>Does Silica and TDS contributes to overall hardness and alkalinity?</description>
		<content:encoded><![CDATA[<p>Does Silica and TDS contributes to overall hardness and alkalinity?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FIJI Green Gal</title>
		<link>http://www.fijiwater.com/blog/2009/03/silica-water-reduce-alzheimers-risk-aluminum-increase-risk/comment-page-1/#comment-745</link>
		<dc:creator>FIJI Green Gal</dc:creator>
		<pubDate>Thu, 28 May 2009 21:49:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fijigreen.com/?p=179#comment-745</guid>
		<description>Thanks, jledo! Yeah, I love the water too. :-)

FIJI bottles are indeed BPA free - we&#039;ve never, ever used BPA in our bottles. You can learn more here: http://www.FijiWater.com/PR_bpa.aspx</description>
		<content:encoded><![CDATA[<p>Thanks, jledo! Yeah, I love the water too. <img src='http://www.fijiwater.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>FIJI bottles are indeed BPA free &#8211; we&#8217;ve never, ever used BPA in our bottles. You can learn more here: <a href="http://www.FijiWater.com/PR_bpa.aspx" rel="nofollow">http://www.FijiWater.com/PR_bpa.aspx</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jledo</title>
		<link>http://www.fijiwater.com/blog/2009/03/silica-water-reduce-alzheimers-risk-aluminum-increase-risk/comment-page-1/#comment-733</link>
		<dc:creator>jledo</dc:creator>
		<pubDate>Sun, 24 May 2009 15:45:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fijigreen.com/?p=179#comment-733</guid>
		<description>I have tried your product its very good, where does it say that ur
bottles do not have BPA in the containers could not find any information that your plastic bottles are free of bPA


thanks</description>
		<content:encoded><![CDATA[<p>I have tried your product its very good, where does it say that ur<br />
bottles do not have BPA in the containers could not find any information that your plastic bottles are free of bPA</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FIJI Green Gal</title>
		<link>http://www.fijiwater.com/blog/2009/03/silica-water-reduce-alzheimers-risk-aluminum-increase-risk/comment-page-1/#comment-667</link>
		<dc:creator>FIJI Green Gal</dc:creator>
		<pubDate>Tue, 31 Mar 2009 17:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fijigreen.com/?p=179#comment-667</guid>
		<description>The pH is 7.5 (slightly alkaline) as noted on the back of the bottle. As noted in the Reuters article above, the initial research looks promising, but &quot;further studies are needed to settle the debate over the link between aluminum or silica in drinking water and neurologic disorders and cognitive impairment.&quot;</description>
		<content:encoded><![CDATA[<p>The pH is 7.5 (slightly alkaline) as noted on the back of the bottle. As noted in the Reuters article above, the initial research looks promising, but &#8220;further studies are needed to settle the debate over the link between aluminum or silica in drinking water and neurologic disorders and cognitive impairment.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jose rivera</title>
		<link>http://www.fijiwater.com/blog/2009/03/silica-water-reduce-alzheimers-risk-aluminum-increase-risk/comment-page-1/#comment-658</link>
		<dc:creator>jose rivera</dc:creator>
		<pubDate>Sat, 21 Mar 2009 00:10:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fijigreen.com/?p=179#comment-658</guid>
		<description>what is the ph of fuji water, do you have more research to back this reports?</description>
		<content:encoded><![CDATA[<p>what is the ph of fuji water, do you have more research to back this reports?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FIJI Green Gal</title>
		<link>http://www.fijiwater.com/blog/2009/03/silica-water-reduce-alzheimers-risk-aluminum-increase-risk/comment-page-1/#comment-656</link>
		<dc:creator>FIJI Green Gal</dc:creator>
		<pubDate>Wed, 18 Mar 2009 21:29:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fijigreen.com/?p=179#comment-656</guid>
		<description>Actually, FIJI Water has more silica in its water than just about anyone else out there, at 85 mg of silica per liter. According to finewaters.com, Aquafina, Dasani, SmartWater, and Voss have no silica at all, while Volvic has 32 mg/L, Arrowhead has 28 mg/L, Evian has 14 mg/L, Vittel has 9 mg/L, and Acqua Panna has 8 mg/L.

As for how much water to drink, nutritional guidelines suggest about 2-3 liters daily for men and 1-2 liters daily for women. This varies depending on factors like how much you exercise, how hot the weather is, the altitude...but one thing we know for sure is that water is a much healthier choice when you&#039;re thirsty compared to soft drinks, artificial fruit drinks, and their ilk!</description>
		<content:encoded><![CDATA[<p>Actually, FIJI Water has more silica in its water than just about anyone else out there, at 85 mg of silica per liter. According to finewaters.com, Aquafina, Dasani, SmartWater, and Voss have no silica at all, while Volvic has 32 mg/L, Arrowhead has 28 mg/L, Evian has 14 mg/L, Vittel has 9 mg/L, and Acqua Panna has 8 mg/L.</p>
<p>As for how much water to drink, nutritional guidelines suggest about 2-3 liters daily for men and 1-2 liters daily for women. This varies depending on factors like how much you exercise, how hot the weather is, the altitude&#8230;but one thing we know for sure is that water is a much healthier choice when you&#8217;re thirsty compared to soft drinks, artificial fruit drinks, and their ilk!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.fijiwater.com/blog/2009/03/silica-water-reduce-alzheimers-risk-aluminum-increase-risk/comment-page-1/#comment-655</link>
		<dc:creator>David</dc:creator>
		<pubDate>Wed, 18 Mar 2009 01:33:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fijigreen.com/?p=179#comment-655</guid>
		<description>Does all mineral water compines have silica in their water and do they support your claim that it affect Alzheimer&quot;s risk?
How much and how offen should one drink mineral water?</description>
		<content:encoded><![CDATA[<p>Does all mineral water compines have silica in their water and do they support your claim that it affect Alzheimer&#8221;s risk?<br />
How much and how offen should one drink mineral water?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
