<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: We&#8221;ve started reducing our carbon footprint</title>
	<atom:link href="http://www.fijiwater.com/blog/2008/04/we%e2%80%99ve-started-reducing-our-carbon-footprint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fijiwater.com/blog/2008/04/we%e2%80%99ve-started-reducing-our-carbon-footprint/</link>
	<description></description>
	<lastBuildDate>Thu, 04 Mar 2010 03:23:25 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Michael</title>
		<link>http://www.fijiwater.com/blog/2008/04/we%e2%80%99ve-started-reducing-our-carbon-footprint/comment-page-1/#comment-79</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Wed, 23 Apr 2008 21:47:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fijigreen.com/?p=6#comment-79</guid>
		<description>Give me a break. I&#039;ll continue to get my water from the tap. Comparing apples, lamb, roses etc. is spurious logic. Conservation means no bottled water. By the way I pick up at least one of your littered, beautiful PET bottles on my running route every month. Here&#039;s an ethical decision, &quot;Don&#039;t buy bottled water, period!&quot;</description>
		<content:encoded><![CDATA[<p>Give me a break. I&#8217;ll continue to get my water from the tap. Comparing apples, lamb, roses etc. is spurious logic. Conservation means no bottled water. By the way I pick up at least one of your littered, beautiful PET bottles on my running route every month. Here&#8217;s an ethical decision, &#8220;Don&#8217;t buy bottled water, period!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FIJI Green Gal</title>
		<link>http://www.fijiwater.com/blog/2008/04/we%e2%80%99ve-started-reducing-our-carbon-footprint/comment-page-1/#comment-21</link>
		<dc:creator>FIJI Green Gal</dc:creator>
		<pubDate>Tue, 15 Apr 2008 00:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fijigreen.com/?p=6#comment-21</guid>
		<description>Hi LittleCarbonFeet - Thanks for your comment. Our SVP Sustainable Growth, Thomas Mooney, answered this question/concern in a recent interview with Sustainable Life Media: &quot;Bottled water does not replace water that comes from the tap. Instead, it replaces something else that people were buying in packaged form. If you look at beverage industry figures you&#039;ll find that the growth of bottle water essentially matches the decline in carbonated soft drink sales. That means that people are trading their Cokes or Pepsis for bottled water - a product that is not only healthier but also has a much smaller environmental footprint, in terms of both greenhouse gas emissions and packaging materials. It takes a lot more energy and packaging to keep a carbonated beverage in place. When you think about it that way, as the bottled water industry grows the overall environmental impact of the beverage industry in fact goes down. It&#039;s just a matter of putting it in context. We certainly don&#039;t argue that the environmental impact of bottled water is lower than that of tap water. But that&#039;s not what we&#039;re replacing.&quot;</description>
		<content:encoded><![CDATA[<p>Hi LittleCarbonFeet &#8211; Thanks for your comment. Our SVP Sustainable Growth, Thomas Mooney, answered this question/concern in a recent interview with Sustainable Life Media: &#8220;Bottled water does not replace water that comes from the tap. Instead, it replaces something else that people were buying in packaged form. If you look at beverage industry figures you&#8217;ll find that the growth of bottle water essentially matches the decline in carbonated soft drink sales. That means that people are trading their Cokes or Pepsis for bottled water &#8211; a product that is not only healthier but also has a much smaller environmental footprint, in terms of both greenhouse gas emissions and packaging materials. It takes a lot more energy and packaging to keep a carbonated beverage in place. When you think about it that way, as the bottled water industry grows the overall environmental impact of the beverage industry in fact goes down. It&#8217;s just a matter of putting it in context. We certainly don&#8217;t argue that the environmental impact of bottled water is lower than that of tap water. But that&#8217;s not what we&#8217;re replacing.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LittleCarbonFeet</title>
		<link>http://www.fijiwater.com/blog/2008/04/we%e2%80%99ve-started-reducing-our-carbon-footprint/comment-page-1/#comment-20</link>
		<dc:creator>LittleCarbonFeet</dc:creator>
		<pubDate>Mon, 14 Apr 2008 13:21:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fijigreen.com/?p=6#comment-20</guid>
		<description>OK - so this is helpful, but still, what costs are you externalizing throughout your supply chain? What message are you giving about drinking bottled water vs. municipal tap water? Bottled water is fine as long as its Fiji? What is the message in the bottle?

A 7% reduction in packaging is commendable, but I can get a 100% reduction by choosing an alternative product, municipal tap water. Being less bad is not enough - it is time to be good.</description>
		<content:encoded><![CDATA[<p>OK &#8211; so this is helpful, but still, what costs are you externalizing throughout your supply chain? What message are you giving about drinking bottled water vs. municipal tap water? Bottled water is fine as long as its Fiji? What is the message in the bottle?</p>
<p>A 7% reduction in packaging is commendable, but I can get a 100% reduction by choosing an alternative product, municipal tap water. Being less bad is not enough &#8211; it is time to be good.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colleen</title>
		<link>http://www.fijiwater.com/blog/2008/04/we%e2%80%99ve-started-reducing-our-carbon-footprint/comment-page-1/#comment-15</link>
		<dc:creator>Colleen</dc:creator>
		<pubDate>Fri, 11 Apr 2008 01:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fijigreen.com/?p=6#comment-15</guid>
		<description>Outstanding!  It&#039;s great to see this focus on environmental issues.</description>
		<content:encoded><![CDATA[<p>Outstanding!  It&#8217;s great to see this focus on environmental issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FIJI Green Gal</title>
		<link>http://www.fijiwater.com/blog/2008/04/we%e2%80%99ve-started-reducing-our-carbon-footprint/comment-page-1/#comment-46</link>
		<dc:creator>FIJI Green Gal</dc:creator>
		<pubDate>Fri, 11 Apr 2008 01:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fijigreen.com/?p=6#comment-46</guid>
		<description>Andrea, thanks for sharing that thought. Influencing our industry - and businesses at large - to be more environmentally conscious is something that matters a lot to us at FIJI Water. Our business itself is just a blip on the radar in the U.S. and global economy, so we&#039;ll have the greatest impact if we encourage other businesses and people to follow suit. For example, bottled water is a mere 0.33% of all U.S. municipal solid waste, and FIJI Water comprises less than 2% of the bottled water industry. So to really make a difference, we need to do more than just change ourselves.</description>
		<content:encoded><![CDATA[<p>Andrea, thanks for sharing that thought. Influencing our industry &#8211; and businesses at large &#8211; to be more environmentally conscious is something that matters a lot to us at FIJI Water. Our business itself is just a blip on the radar in the U.S. and global economy, so we&#8217;ll have the greatest impact if we encourage other businesses and people to follow suit. For example, bottled water is a mere 0.33% of all U.S. municipal solid waste, and FIJI Water comprises less than 2% of the bottled water industry. So to really make a difference, we need to do more than just change ourselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrea</title>
		<link>http://www.fijiwater.com/blog/2008/04/we%e2%80%99ve-started-reducing-our-carbon-footprint/comment-page-1/#comment-14</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Thu, 10 Apr 2008 18:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fijigreen.com/?p=6#comment-14</guid>
		<description>You could become the industry leader in environmentally conscious bottled water.  What an opportunity!  I&#039;d love to see alternative closures that stay attached to the bottle, examples of specific programs you are working on to increase recycling of plastics, and your contribution to fixing the infrastructure of plastic recylcling in the US (only 3.5% of plastics are recycled in the US in any way).

&quot;The majority of plastic garbage in the ocean comes from land: bottles and cups dropped in the street and washed by rain into the storm sewer, into the rivers and eventually into the ocean.&quot;

http://abcnews.go.com/Technology/Story?id=4528488&amp;page=1</description>
		<content:encoded><![CDATA[<p>You could become the industry leader in environmentally conscious bottled water.  What an opportunity!  I&#8217;d love to see alternative closures that stay attached to the bottle, examples of specific programs you are working on to increase recycling of plastics, and your contribution to fixing the infrastructure of plastic recylcling in the US (only 3.5% of plastics are recycled in the US in any way).</p>
<p>&#8220;The majority of plastic garbage in the ocean comes from land: bottles and cups dropped in the street and washed by rain into the storm sewer, into the rivers and eventually into the ocean.&#8221;</p>
<p><a href="http://abcnews.go.com/Technology/Story?id=4528488&amp;page=1" rel="nofollow">http://abcnews.go.com/Technology/Story?id=4528488&amp;page=1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rik Lantz</title>
		<link>http://www.fijiwater.com/blog/2008/04/we%e2%80%99ve-started-reducing-our-carbon-footprint/comment-page-1/#comment-13</link>
		<dc:creator>Rik Lantz</dc:creator>
		<pubDate>Thu, 10 Apr 2008 15:54:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fijigreen.com/?p=6#comment-13</guid>
		<description>I just submitted a comment on how low your reported number - in error.  It was a sustainability group http://www.environmentalleader.com/2008/04/09/fiji-water-releases-carbon-footprint-of-products-challenges-industry that dropped 80,000 tonnes from your estimate.  I have contacted them aout the error.

Thanks,
Rik</description>
		<content:encoded><![CDATA[<p>I just submitted a comment on how low your reported number &#8211; in error.  It was a sustainability group <a href="http://www.environmentalleader.com/2008/04/09/fiji-water-releases-carbon-footprint-of-products-challenges-industry" rel="nofollow">http://www.environmentalleader.com/2008/04/09/fiji-water-releases-carbon-footprint-of-products-challenges-industry</a> that dropped 80,000 tonnes from your estimate.  I have contacted them aout the error.</p>
<p>Thanks,<br />
Rik</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rik Lantz</title>
		<link>http://www.fijiwater.com/blog/2008/04/we%e2%80%99ve-started-reducing-our-carbon-footprint/comment-page-1/#comment-12</link>
		<dc:creator>Rik Lantz</dc:creator>
		<pubDate>Thu, 10 Apr 2008 15:48:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fijigreen.com/?p=6#comment-12</guid>
		<description>Dear Fiji:

I applaud your efforts in tackling this issue head-on.  I have always thought Fiji water was an example of western excess and self-indulgance; Transporting water halfway around the world doesn&#039;t make a lot of sense to me, and therefore I rarely drink Fiji water.  I am surprised (and skeptical) of how small your carbon footprint is - 5000 metric tons of CO2 for your whole company - that&#039;s the equivalent of the average annual emissions of about 1000 cars.  Where can I go to see the math?</description>
		<content:encoded><![CDATA[<p>Dear Fiji:</p>
<p>I applaud your efforts in tackling this issue head-on.  I have always thought Fiji water was an example of western excess and self-indulgance; Transporting water halfway around the world doesn&#8217;t make a lot of sense to me, and therefore I rarely drink Fiji water.  I am surprised (and skeptical) of how small your carbon footprint is &#8211; 5000 metric tons of CO2 for your whole company &#8211; that&#8217;s the equivalent of the average annual emissions of about 1000 cars.  Where can I go to see the math?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deb</title>
		<link>http://www.fijiwater.com/blog/2008/04/we%e2%80%99ve-started-reducing-our-carbon-footprint/comment-page-1/#comment-11</link>
		<dc:creator>Deb</dc:creator>
		<pubDate>Thu, 10 Apr 2008 15:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fijigreen.com/?p=6#comment-11</guid>
		<description>Yes, it&#039;s just another idiotic, liberal, feel-good program that doesn&#039;t accomplish anything except making brownie points with the Hollywood elitists who value style over substance.</description>
		<content:encoded><![CDATA[<p>Yes, it&#8217;s just another idiotic, liberal, feel-good program that doesn&#8217;t accomplish anything except making brownie points with the Hollywood elitists who value style over substance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FIJI Green Gal</title>
		<link>http://www.fijiwater.com/blog/2008/04/we%e2%80%99ve-started-reducing-our-carbon-footprint/comment-page-1/#comment-17</link>
		<dc:creator>FIJI Green Gal</dc:creator>
		<pubDate>Thu, 10 Apr 2008 12:15:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.fijigreen.com/?p=6#comment-17</guid>
		<description>Icelandic Glacial has indeed claimed it&#039;s carbon neutral. But in their carbon footprint, they didn&#039;t include emissions from distribution after the product arrives at ports in the destination countries. (Source: BusinessWeek) That can add up to a pretty big percentage of the product&#039;s lifecycle emissions. FIJI Water (apart from being carbon negative, not neutral) accounted for emissions from every activity required to get the product into your hand. We believe this is the most honest approach - when we tell a consumer that the bottle has a footprint of X g CO2eq, the consumer is going to assume we accounted for everything - they&#039;re not going to think, &quot;Oh, of course that&#039;s the footprint just from emission sources where FIJI has equity share.&quot;</description>
		<content:encoded><![CDATA[<p>Icelandic Glacial has indeed claimed it&#8217;s carbon neutral. But in their carbon footprint, they didn&#8217;t include emissions from distribution after the product arrives at ports in the destination countries. (Source: BusinessWeek) That can add up to a pretty big percentage of the product&#8217;s lifecycle emissions. FIJI Water (apart from being carbon negative, not neutral) accounted for emissions from every activity required to get the product into your hand. We believe this is the most honest approach &#8211; when we tell a consumer that the bottle has a footprint of X g CO2eq, the consumer is going to assume we accounted for everything &#8211; they&#8217;re not going to think, &#8220;Oh, of course that&#8217;s the footprint just from emission sources where FIJI has equity share.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
